Redskins Thursday injury report
Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
---|---|---|---|---|---|---|
Davis, Fred | TE | Ankle | LP | LP | – | – |
Forbath, Kai | K | Right Groin | DNP | DNP | – | – |
Hankerson, Leonard | WR | Hamstring | FP | FP | – | – |
Jenkins, Brandon | OLB | Ankle | DNP | DNP | – | – |
Kerrigan, Ryan | LB | Knee | FP | FP | – | – |
Meriweather, Brandon | FS | Shoulder | FP | FP | – | – |
Murphy, Jerome | CB | Not Football Related | – | DNP | – | – |
Reed, Jordan | TE | Thigh | DNP | DNP | – | – |
- Practice Status
- DNP = Did not participate in practice
- LP = Limited Participation in Practice – Less than 100% of a player’s normal repetitions
- FP = Full Participation – 100% of a player’s normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
- Game Status
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed – No game status available
Please follow and like us: