Ravens Broncos final injury report
INJURY REPORT – BALTIMORE RAVENS at DENVER BRONCOS | |||||
THURSDAY, September 5, 2013 | |||||
|
|||||
MONDAY | TUESDAY | WEDNESDAY | GAME STATUS | ||
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | ||
OUT | OUT | ||||
DT Art Jones (illness – NFI) | DT Art Jones (illness – NFI) | DT Art Jones (illness – NFI) | DT Art Jones (illness – NFI) | ||
TE Dennis Pitta (hip) | TE Dennis Pitta (hip) | ||||
DID NOT PARTICIPATE | DOUBTFUL | ||||
C Ryan Jensen (foot) | C Ryan Jensen (foot) | C Ryan Jensen (foot) | C Ryan Jensen (foot) | ||
WR Deonte Thompson (foot) | WR Deonte Thompson (foot) | WR Deonte Thompson (foot) | WR Deonte Thompson (foot) | ||
DT Brandon Williams (toe) | DT Brandon Williams (toe) | DT Brandon Williams (toe) | DT Brandon Williams (toe) | ||
LIMITED PARTICIPATION | QUESTIONABLE | ||||
DE Pernell McPhee (knee) | |||||
FULL PARTICIPATION | PROBABLE | ||||
TE Ed Dickson (thigh) | TE Ed Dickson (thigh) | TE Ed Dickson (thigh) | TE Ed Dickson (thigh) | ||
DE Pernell McPhee (knee) | DE Pernell McPhee (knee) | ||||
|
|||||
WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | ||
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | ||
OUT | OUT | ||||
RB CJ Anderson (knee) | |||||
CB Champ Bailey (foot) | |||||
TE Joel Dreessen (knee) | |||||
DID NOT PARTICIPATE | DOUBTFUL | ||||
RB CJ Anderson (knee) | RB CJ Anderson (knee) | RB CJ Anderson (knee) | G Chris Kuper (ankle) | ||
CB Champ Bailey (foot) | CB Champ Bailey (foot) | CB Champ Bailey (foot) | |||
TE Joel Dreessen (knee) | TE Joel Dreessen (knee) | TE Joel Dreessen (knee) | |||
LIMITED PARTICIPATION | QUESTIONABLE | ||||
G Chris Kuper (ankle) | G Chris Kuper (ankle) | G Chris Kuper (ankle) | |||
FULL PARTICIPATION | PROBABLE | ||||
DE Robert Ayers (achilles) | DE Robert Ayers (achilles) | DE Robert Ayers (achilles) | DE Robert Ayers (achilles) | ||
T Ryan Clady (shoulder) | T Ryan Clady (shoulder) | T Ryan Clady (shoulder) | T Ryan Clady (shoulder) | ||
QB Brock Osweiler (L Shoulder) | QB Brock Osweiler (L Shoulder) | QB Brock Osweiler (L Shoulder) | QB Brock Osweiler (L Shoulder) | ||
WR Wes Welker (ankle) | WR Wes Welker (ankle) | WR Wes Welker (ankle) | WR Wes Welker (ankle) | ||
Limited Participation is less than 100 percent of a player’s normal repetitions. | |||||
Full Participation is 100 percent of a player’s normal repetitions. | |||||
Not Injury Related Player is withheld from his normal repetitions for reasons other than injury. |
Please follow and like us: