Ravens Bills Wednesday injury report
INJURY REPORT – BALTIMORE RAVENS at BUFFALO BILLS | ||||
SUNDAY, September 29, 2013 | ||||
WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | |
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
OUT | OUT | |||
WR Jacoby Jones (knee) | ||||
DID NOT PARTICIPATE | DOUBTFUL | |||
WR Marlon Brown (neck) | ||||
DT Terrence Cody (knee) | ||||
RB Shaun Draughn (ankle) | ||||
C Ryan Jensen (foot) | ||||
LB/DE Pernell McPhee (knee) | ||||
LIMITED PARTICIPATION | QUESTIONABLE | |||
LB Arthur Brown (chest) | ||||
DE Chris Canty (thigh) | ||||
RB Ray Rice (hip) | ||||
WR Deonte Thompson (foot) | ||||
DT Brandon Williams (toe) | ||||
FULL PARTICIPATION | PROBABLE | |||
WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | |
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
OUT | OUT | |||
DID NOT PARTICIPATE | DOUBTFUL | |||
DB Ron Brooks (foot) | ||||
DT Alex Carrington (quad) | ||||
CB Stephon Gilmore (wrist) | ||||
WR Marquise Goodwin (hand) | ||||
K Dustin Hopkins (R. groin) | ||||
WR Stevie Johnson (hamstring) | ||||
CB Leodis McKelvin (hamstring) | ||||
G Kraig Urbik (knee) | ||||
DT Kyle Williams (achilles) | ||||
DE Mario Williams (ankle) | ||||
LIMITED PARTICIPATION | QUESTIONABLE | |||
FS Jarius Byrd (foot) | ||||
DT Marcell Dareus (ankle) | ||||
FULL PARTICIPATION | PROBABLE | |||
G Doug Legursky (knee) | ||||
RB CJ Spiller (quad) | ||||
Limited Participation is less than 100 percent of a player’s normal repetitions. | ||||
Full Participation is 100 percent of a player’s normal repetitions. | ||||
Not Injury Related Player is withheld from his normal repetitions for reasons other than injury. |
Please follow and like us: