
Washington Capitals 2026-27 NHL Regular Season Schedule Released: Road Opener at Carolina Hurricanes, Home Opener Against Pittsburgh Penguins
ARLINGTON, Va. – The Washington Capitals have officially announced their 2026-27 NHL regular season schedule, opening the campaign on the road against the defending Stanley Cup champion Carolina Hurricanes. The 82-game schedule includes multiple lengthy homestands, significant road trips, and several high-profile matchups at Capital One Arena in downtown Washington, D.C.
The National Hockey League released the full schedule on July 16, 2026. The Washington Capitals begin with back-to-back road games: Friday, October 2 at 7 p.m. ET versus the Carolina Hurricanes, followed by Saturday, October 3 at 7 p.m. against the Tampa Bay Lightning. The home opener is scheduled for Wednesday, October 7 at 7:30 p.m. as the Capitals host their Metropolitan Division rivals, the Pittsburgh Penguins.
Washington Capitals 2026-27 Schedule Highlights
- Homestands: The Capitals feature five homestands of at least three games, including two five-game stretches (October 14-28 and February 14-23).
- Road Trips: Five stretches of at least three consecutive road games, highlighted by a season-long six-game trip from December 3-15.
- Back-to-Backs: Fourteen sets of back-to-back games test the Capitals’ depth throughout the season.
- Weekend Home Games: Nineteen of Washington’s 42 home games are scheduled on weekends (five Fridays, nine Saturdays, five Sundays), giving fans ample opportunities to watch live hockey at Capital One Arena.
- Special Dates: The schedule includes home games before and after Thanksgiving (November 25 vs. Philadelphia Flyers, November 27 vs. Florida Panthers), the day after Christmas (December 26 vs. Columbus Blue Jackets), and on Super Bowl Sunday (February 14 vs. Utah Mammoth at 1 p.m.).
- All-Star Break: The Capitals pause for a nine-day All-Star break from February 4-12, which overlaps with the 2027 NHL All-Star Weekend at UBS Arena.
The Washington Capitals recorded a 25-11-5 home record last season, ranking sixth in the NHL. While television broadcast details will be announced at a later date, all games will air on the Capitals Radio Network (106.7 The Fan) and the team’s digital platforms.
Top Washington Capitals Home Games in 2026-27
- October 7: Home opener vs. Pittsburgh Penguins (Sidney Crosby)
- October 9: New York Rangers visit Capital One Arena
- October 17: New Jersey Devils (Jack Hughes) come to town
- October 24: Buffalo Sabres
- November 1: Minnesota Wild face the Capitals in a post-Halloween matchup
- December 28: Edmonton Oilers (Connor McDavid) head to D.C.
- January 14: Carolina Hurricanes return for a clash with Washington
- January 16: Colorado Avalanche led by Nathan MacKinnon
- February 19: San Jose Sharks (Macklin Celebrini)
- March 30: Chicago Blackhawks (Connor Bedard)
- April 4: Final home game of the regular season vs. Pittsburgh Penguins
Complete 2026-27 Washington Capitals Regular Season Schedule
| Day | Date | Visitor | Home | Time (ET) |
|---|---|---|---|---|
| Fri. | 10/2/2026 | Washington | Carolina | 7:00 PM |
| Sat. | 10/3/2026 | Washington | Tampa Bay | 7:00 PM |
| Wed. | 10/7/2026 | Pittsburgh | Washington | 7:30 PM |
| Fri. | 10/9/2026 | N.Y. Rangers | Washington | 7:00 PM |
| Sun. | 10/11/2026 | Seattle | Washington | 5:00 PM |
| Tue. | 10/13/2026 | Washington | Carolina | 6:45 PM |
| Wed. | 10/14/2026 | Montreal | Washington | 7:30 PM |
| Sat. | 10/17/2026 | New Jersey | Washington | 1:00 PM |
| Tue. | 10/20/2026 | Los Angeles | Washington | 7:00 PM |
| Sat. | 10/24/2026 | Buffalo | Washington | 7:00 PM |
| Wed. | 10/28/2026 | Philadelphia | Washington | 7:30 PM |
| Thu. | 10/29/2026 | Washington | Nashville | 8:00 PM |
| Sun. | 11/1/2026 | Minnesota | Washington | 3:30 PM |
| Tue. | 11/3/2026 | Dallas | Washington | 7:00 PM |
| Sat. | 11/7/2026 | Florida | Washington | 12:30 PM |
| Tue. | 11/10/2026 | Washington | Ottawa | 7:00 PM |
| Thu. | 11/12/2026 | Washington | New Jersey | 7:00 PM |
| Sat. | 11/14/2026 | New Jersey | Washington | 7:00 PM |
| Tue. | 11/17/2026 | Washington | Tampa Bay | 7:00 PM |
| Thu. | 11/19/2026 | Buffalo | Washington | 7:00 PM |
| Sat. | 11/21/2026 | Washington | Boston | 7:00 PM |
| Wed. | 11/25/2026 | Philadelphia | Washington | 7:00 PM |
| Fri. | 11/27/2026 | Florida | Washington | 3:00 PM |
| Sat. | 11/28/2026 | Washington | St. Louis | 7:00 PM |
| Tue. | 12/1/2026 | Vancouver | Washington | 7:00 PM |
| Thu. | 12/3/2026 | Washington | Edmonton | 8:00 PM |
| Sat. | 12/5/2026 | Washington | Calgary | 3:30 PM |
| Mon. | 12/7/2026 | Washington | Vancouver | 9:00 PM |
| Thu. | 12/10/2026 | Washington | Seattle | 9:00 PM |
| Sat. | 12/12/2026 | Washington | Colorado | 9:00 PM |
| Tue. | 12/15/2026 | Washington | Dallas | 9:30 PM |
| Thu. | 12/17/2026 | Detroit | Washington | 7:00 PM |
| Sat. | 12/19/2026 | St. Louis | Washington | 7:00 PM |
| Mon. | 12/21/2026 | Washington | Toronto | 1:00 PM |
| Sat. | 12/26/2026 | Columbus | Washington | 7:00 PM |
| Mon. | 12/28/2026 | Edmonton | Washington | 7:00 PM |
| Wed. | 12/30/2026 | Washington | N.Y. Islanders | 4:00 PM |
| Thu. | 12/31/2026 | Washington | Columbus | 2:00 PM |
| Sat. | 1/2/2027 | Ottawa | Washington | 7:00 PM |
| Mon. | 1/4/2027 | Toronto | Washington | 7:30 PM |
| Wed. | 1/6/2027 | Washington | Los Angeles | 10:00 PM |
| Fri. | 1/8/2027 | Washington | San Jose | 10:00 PM |
| Sun. | 1/10/2027 | Washington | Anaheim | 8:00 PM |
| Tue. | 1/12/2027 | Vegas | Washington | 7:00 PM |
| Thu. | 1/14/2027 | Carolina | Washington | 7:00 PM |
| Sat. | 1/16/2027 | Colorado | Washington | 7:00 PM |
| Mon. | 1/18/2027 | Washington | Pittsburgh | 4:00 PM |
| Tue. | 1/19/2027 | Montreal | Washington | 7:00 PM |
| Fri. | 1/22/2027 | N.Y. Islanders | Washington | 7:00 PM |
| Sun. | 1/24/2027 | Washington | New Jersey | 7:00 PM |
| Fri. | 1/29/2027 | Washington | Utah | 9:00 PM |
| Sat. | 1/30/2027 | Washington | Vegas | 10:00 PM |
| Tue. | 2/2/2027 | Winnipeg | Washington | 6:00 PM |
| Wed. | 2/3/2027 | Washington | Florida | 7:00 PM |
| Sat. | 2/13/2027 | Washington | Montreal | 1:00 PM |
| Sun. | 2/14/2027 | Utah | Washington | 1:00 PM |
| Tue. | 2/16/2027 | Anaheim | Washington | 7:00 PM |
| Fri. | 2/19/2027 | San Jose | Washington | 7:00 PM |
| Sun. | 2/21/2027 | Nashville | Washington | 6:00 PM |
| Tue. | 2/23/2027 | N.Y. Rangers | Washington | 7:00 PM |
| Thu. | 2/25/2027 | Washington | Boston | 8:00 PM |
| Fri. | 2/26/2027 | Washington | N.Y. Rangers | 7:00 PM |
| Mon. | 3/1/2027 | Washington | N.Y. Islanders | 7:00 PM |
| Wed. | 3/3/2027 | Carolina | Washington | 7:00 PM |
| Fri. | 3/5/2027 | Washington | Winnipeg | 8:00 PM |
| Sun. | 3/7/2027 | Washington | Minnesota | 8:30 PM |
| Tue. | 3/9/2027 | Calgary | Washington | 7:00 PM |
| Wed. | 3/10/2027 | Washington | Chicago | 9:30 PM |
| Sat. | 3/13/2027 | Washington | Pittsburgh | 3:00 PM |
| Mon. | 3/15/2027 | Tampa Bay | Washington | 1:00 PM |
| Wed. | 3/17/2027 | N.Y. Islanders | Washington | 7:00 PM |
| Thu. | 3/18/2027 | Washington | Buffalo | 7:00 PM |
| Sun. | 3/21/2027 | Washington | N.Y. Rangers | 7:00 PM |
| Tue. | 3/23/2027 | Detroit | Washington | 7:00 PM |
| Wed. | 3/24/2027 | Washington | Detroit | 7:30 PM |
| Fri. | 3/26/2027 | Boston | Washington | 7:00 PM |
| Sun. | 3/28/2027 | Washington | Toronto | 6:00 PM |
| Tue. | 3/30/2027 | Chicago | Washington | 7:00 PM |
| Thu. | 4/1/2027 | Washington | Philadelphia | 7:00 PM |
| Sat. | 4/3/2027 | Columbus | Washington | 5:00 PM |
| Sun. | 4/4/2027 | Pittsburgh | Washington | 7:00 PM |
| Tue. | 4/6/2027 | Washington | Columbus | 7:00 PM |
| Thu. | 4/8/2027 | Washington | Ottawa | 7:00 PM |
| Sat. | 4/10/2027 | Washington | Philadelphia | 12:00 PM |
Washington Capitals full and partial season ticket memberships are available now. Single-game ticket information will be announced soon. Fans can download the full schedule or sync it to their calendars through the official Capitals website.
The 2026-27 NHL schedule sets the stage for a highly competitive Metropolitan Division race. Stay connected with Maryland Sports Blog for more Washington Capitals news, game coverage, and NHL updates as the new season approaches.

