Ravens Dolphins Wednesday injury report
| INJURY REPORT – BALTIMORE RAVENS at MIAMI DOLPHINS | ||||
| SUNDAY, October 6, 2013 | ||||
| WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | |
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
| OUT | OUT | |||
| DID NOT PARTICIPATE | DOUBTFUL | |||
| WR Marlon Brown (thigh) | ||||
| DT Terrence Cody (knee) | ||||
| C Ryan Jensen (foot) | ||||
| LB Albert McClellan (shoulder) | ||||
| WR Deonte Thompson (head) | ||||
| CB Lardarius Webb (thigh) | ||||
| LIMITED PARTICIPATION | QUESTIONABLE | |||
| LB Arthur Brown (shoulder) | ||||
| RB Shaun Draughn (ankle) | ||||
| WR Jacoby Jones (knee) | ||||
| WR Brandon Stokley (thigh) | ||||
| FULL PARTICIPATION | PROBABLE | |||
| WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | |
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
| OUT | OUT | |||
| DID NOT PARTICIPATE | DOUBTFUL | |||
| S Don Jones (elbow) | ||||
| CB Dimitri Patterson (elbow) | ||||
| LB Jason Trusnik (rib) | ||||
| LIMITED PARTICIPATION | QUESTIONABLE | |||
| CB Nolan Carroll (ankle) | ||||
| S Chris Clemons (glute) | ||||
| LB Dannell Ellerbe (knee) | ||||
| WR Brandon Gibson (ankle) | ||||
| LB Koa Misi (shoulder) | ||||
| DE Cameron Wake (knee) | ||||
| FULL PARTICIPATION | PROBABLE | |||
| LB Jonathan Freeney (shoulder) | ||||
| DT Paul Soliai (knee) | ||||
| Limited Participation is less than 100 percent of a player’s normal repetitions. | ||||
| Full Participation is 100 percent of a player’s normal repetitions. | ||||
| Not Injury Related Player is withheld from his normal repetitions for reasons other than injury. | ||||
Please follow and like us:



