Ravens Viking final injury report and game status'
This is from a Ravens press release.
| INJURY REPORT – BALTIMORE RAVENS vs. MINNESOTA VIKINGS | ||||
| SUNDAY, December 8, 2013 | ||||
| WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | |
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
| OUT | OUT | |||
| S Brynden Trawick (ankle) | ||||
| DID NOT PARTICIPATE | DOUBTFUL | |||
| LB Elvis Dumervil (ankle) | LB Elvis Dumervil (ankle) | LB Elvis Dumervil (ankle) | LB Elvis Dumervil (ankle) | |
| S Brynden Trawick (ankle) | CB Asa Jackson (thigh) | S Brynden Trawick (ankle) | ||
| S Brynden Trawick (ankle) | ||||
| LIMITED PARTICIPATION | QUESTIONABLE | |||
| DE Chris Canty (shoulder) | DE Chris Canty (shoulder) | DE Chris Canty (shoulder) | DE Chris Canty (shoulder) | |
| CB Asa Jackson (thigh) | WR Brandon Stokley (knee) | CB Asa Jackson (thigh) | CB Asa Jackson (thigh) | |
| CB Jimmy Smith (concussion) | CB Lardarius Webb (abs) | WR Brandon Stokley (knee) | WR Brandon Stokley (knee) | |
| WR Brandon Stokley (knee) | CB Lardarius Webb (abs) | CB Lardarius Webb (abs) | ||
| CB Lardarius Webb (abs) | ||||
| FULL PARTICIPATION | PROBABLE | |||
| CB Jimmy Smith (concussion) | CB Jimmy Smith (concussion) | CB Jimmy Smith (concussion) | ||
| WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | |
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
| OUT | OUT | |||
| QB Christian Ponder (concussion) | ||||
| CB Josh Robinson (chest) | ||||
| TE Kyle Rudolph (foot) | ||||
| DID NOT PARTICIPATE | DOUBTFUL | |||
| LB Larry Dean (knee) | LB Larry Dean (knee) | QB Christian Ponder (concussion) | ||
| RB Adrian Peterson (groin) | RB Adrian Peterson (groin) | CB Josh Robinson (chest) | ||
| QB Christian Ponder (concussion) | QB Christian Ponder (concussion) | TE Kyle Rudolph (foot) | ||
| CB Josh Robinson (chest) | CB Josh Robinson (chest) | |||
| TE Kyle Rudolph (foot) | TE Kyle Rudolph (foot) | |||
| S Jamarca Sanford (ankle) | ||||
| LIMITED PARTICIPATION | QUESTIONABLE | |||
| DE Jared Allen (finger) | DE Jared Allen (finger) | LB Larry Dean (knee) | LB Larry Dean (knee) | |
| LB Chad Greenway (wrist) | DT Sharif Floyd (illness) | RB Adrian Peterson (groin) | RB Adrian Peterson (groin) | |
| LB Chad Greenway (wrist) | S Jamarca Sanford (ankle) | |||
| S Jamarca Sanford (ankle) | ||||
| FULL PARTICIPATION | PROBABLE | |||
| RB Matt Asiata (shoulder) | RB Matt Asiata (shoulder) | DE Jared Allen (finger) | DE Jared Allen (finger) | |
| DT Fred Evans (knee) | DT Fred Evans (knee) | RB Matt Asiata (shoulder) | RB Matt Asiata (shoulder) | |
| DE Everson Griffen (toe) | DE Everson Griffen (toe) | DT Fred Evans (knee) | DT Fred Evans (knee) | |
| S Andrew Sendejo (toe) | S Andrew Sendejo (toe) | DT Sharif Floyd (illness) | DT Sharif Floyd (illness) | |
| LB Chad Greenway (wrist) | LB Chad Greenway (wrist) | |||
| DE Everson Griffen (toe) | DE Everson Griffen (toe) | |||
| S Jamarca Sanford (ankle) | S Andrew Sendejo (toe) | |||
| S Andrew Sendejo (toe) | ||||
| Limited Participation is less than 100 percent of a player’s normal repetitions. | ||||
| Full Participation is 100 percent of a player’s normal repetitions. | ||||
| Not Injury Related Player is withheld from his normal repetitions for reasons other than injury. | ||||
Please follow and like us:


 
																			 
																			






