Ravens Steelers first injury report
INJURY REPORT – BALTIMORE RAVENS vs. PITTSBURGH STEELERS | |||||
SUNDAY, December 2, 2012 | |||||
|
|||||
WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | ||
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | ||
OUT | OUT | ||||
CB Jimmy Smith (abs) | |||||
DID NOT PARTICIPATE | DOUBTFUL | ||||
TE Ed Dickson (knee) | |||||
LB Dannell Ellerbe (ankle, knee, finger) | |||||
CB Corey Graham (illness) | |||||
WR Jacoby Jones (ankle) | |||||
LIMITED PARTICIPATION | QUESTIONABLE | ||||
CB Chris Johnson (thigh) | |||||
DE Pernell McPhee (thigh) | |||||
S Bernard Pollard (chest) | |||||
S Ed Reed (shoulder) | |||||
FULL PARTICIPATION | PROBABLE | ||||
WR Anquan Boldin (knee) | |||||
DT Terrence Cody (elbow) | |||||
TE Dennis Pitta (neck) | |||||
LB Terrell Suggs (ankle) | |||||
WR Torrey Smith (thigh) | |||||
|
|||||
WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | ||
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | ||
OUT | OUT | ||||
DID NOT PARTICIPATE | DOUBTFUL | ||||
T Mike Adams (ankle) | |||||
T Willie Colon (knee) | |||||
QB Byron Leftwich (ribs) | |||||
T Max Starks (back) | |||||
LB LaMarr Woodley (ankle) | |||||
LIMITED PARTICIPATION | QUESTIONABLE | ||||
WR Jerricho Cotchery (ribs) | |||||
QB Ben Roethlishberger (right shoulder) | |||||
FULL PARTICIPATION | PROBABLE | ||||
WR Antonio Brown (ankle) | |||||
S Troy Polamalu (calf) | |||||
Please follow and like us: