Ravens Packers Wednesday injury report
INJURY REPORT – BALTIMORE RAVENS vs. GREEN BAY PACKERS | ||
SUNDAY, October 13, 2013 | ||
WEDNESDAY | THURSDAY | FRIDAY |
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) |
OUT | ||
DID NOT PARTICIPATE | ||
DT Terrence Cody (knee) | ||
C Ryan Jensen (foot) | ||
LB Albert McClellan (shoulder) | ||
DT Haloti Ngata (hip) | ||
LIMITED PARTICIPATION | ||
WR Marlon Brown (thigh) | ||
RB Shaun Draughn (ankle) | ||
WR Jacoby Jones (knee) | ||
G Kelechi Osemele (back) | ||
RB Bernard Pierce (thigh) | ||
DT Marcus Spears (knee) | ||
WR Brandon Stokley (thigh) | ||
FULL PARTICIPATION | ||
WEDNESDAY | THURSDAY | FRIDAY |
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) |
OUT | ||
LB Brad Jones (hamstring) | ||
LB Clay Matthews (thumb) | ||
RB James Starks (knee) | ||
G/C Greg Van Roten (foot) | ||
DID NOT PARTICIPATE | ||
CB Jarrett Bush (hamstring) | ||
CB Casey Hayward (hamstring) | ||
LB Andy Mulumba (ankle) | ||
LIMITED PARTICIPATION | ||
FULL PARTICIPATION | ||
Limited Participation is less than 100 percent of a player’s normal repetitions. | ||
Full Participation is 100 percent of a player’s normal repetitions. | ||
Not Injury Related Player is withheld from his normal repetitions for reasons other than injury. |
Please follow and like us: