Ravens 49ers final injury report
INJURY REPORT – BALTIMORE RAVENS vs. SAN FRANCISCO | |||||
SUNDAY, February 3, 2013 | |||||
|
|||||
|
|||||
WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | ||
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | ||
DID NOT PARTICIPATE | DOUBTFUL | ||||
LIMITED PARTICIPATION | QUESTIONABLE | ||||
FULL PARTICIPATION | PROBABLE | ||||
WR Tandon Doss (ankle) | WR Tandon Doss (ankle) | WR Tandon Doss (ankle) | WR Tandon Doss (ankle) | ||
LB Dannell Ellerbe (toe/back) | LB Dannell Ellerbe (toe/back) | LB Dannell Ellerbe (toe/back) | LB Dannell Ellerbe (toe/back) | ||
CB Asa Jackson (thigh) | CB Asa Jackson (thigh) | CB Asa Jackson (thigh) | CB Asa Jackson (thigh) | ||
FB Vonta Leach (knee/ankle) | FB Vonta Leach (knee/ankle) | FB Vonta Leach (knee/ankle) | FB Vonta Leach (knee/ankle) | ||
LB Ray Lewis (triceps) | LB Ray Lewis (triceps) | LB Ray Lewis (triceps) | LB Ray Lewis (triceps) | ||
LB Abert McClellan (shoulder) | LB Abert McClellan (shoulder) | LB Abert McClellan (shoulder) | LB Abert McClellan (shoulder) | ||
DE Pernell McPhee (thigh) | DE Pernell McPhee (thigh) | DE Pernell McPhee (thigh) | DE Pernell McPhee (thigh) | ||
DT Haloti Ngata (knee) | DT Haloti Ngata (knee) | DT Haloti Ngata (knee) | DT Haloti Ngata (knee) | ||
RB Bernard Pierce (knee/thigh) | RB Bernard Pierce (knee/thigh) | RB Bernard Pierce (knee/thigh) | RB Bernard Pierce (knee/thigh) | ||
TE Dennis Pitta (thigh) | TE Dennis Pitta (thigh) | TE Dennis Pitta (thigh) | TE Dennis Pitta (thigh) | ||
WR David Reed (thigh) | WR David Reed (thigh) | WR David Reed (thigh) | WR David Reed (thigh) | ||
S Ed Reed (shoulder) | S Ed Reed (shoulder) | S Ed Reed (shoulder) | S Ed Reed (shoulder) | ||
CB Jimmy Smith (abdominal) | CB Jimmy Smith (abdominal) | CB Jimmy Smith (abdominal) | CB Jimmy Smith (abdominal) | ||
LB Terrell Suggs (achilles/biceps) | LB Terrell Suggs (achilles/biceps) | LB Terrell Suggs (achilles/biceps) | LB Terrell Suggs (achilles/biceps) | ||
|
|||||
WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | ||
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | ||
DID NOT PARTICIPATE | DOUBTFUL | ||||
LIMITED PARTICIPATION | QUESTIONABLE | ||||
LB Ahmad Brooks (shoulder) | LB Ahmad Brooks (shoulder) | LB Ahmad Brooks (shoulder) | |||
LB Aldon Smith (shoulder) | LB Aldon Smith (shoulder) | LB Aldon Smith (shoulder) | |||
FULL PARTICIPATION | PROBABLE | ||||
LB Navorro Bowman (shoulder) | LB Navorro Bowman (shoulder) | LB Navorro Bowman (shoulder) | LB Navorro Bowman (shoulder) | ||
CB Tarell Brown (shoulder) | CB Tarell Brown (shoulder) | CB Tarell Brown (shoulder) | LB Ahmad Brooks (shoulder) | ||
TE Garrett Celek (foot) | TE Garrett Celek (foot) | TE Garrett Celek (foot) | TE Garrett Celek (foot) | ||
RB Frank Gore (shoulder/ankle) | S Dashon Goldson (foot) | S Dashon Goldson (foot) | S Dashon Goldson (foot) | ||
LB Clark Haggans (shoulder) | RB Frank Gore (shoulder/ankle) | RB Frank Gore (shoulder/ankle) | RB Frank Gore (shoulder/ankle) | ||
G Mike Iupati (shoulder) | LB Clark Haggans (shoulder) | LB Clark Haggans (shoulder) | LB Clark Haggans (shoulder) | ||
RB LaMichael James (finger) | G Mike Iupati (shoulder) | G Mike Iupati (shoulder) | G Mike Iupati (shoulder) | ||
RB Bruce Miller (shoulder) | RB LaMichael James (finger) | RB LaMichael James (finger) | RB LaMichael James (finger) | ||
DT Justin Smith (elbow/triceps) | RB Bruce Miller (shoulder) | RB Bruce Miller (shoulder) | RB Bruce Miller (shoulder) | ||
LB Patrick Willis (shoulder) | DT Justin Smith (elbow/triceps) | DT Justin Smith (elbow/triceps) | LB Aldon Smith (shoulder) | ||
LB Patrick Willis (shoulder) | LB Patrick Willis (shoulder) | DT Justin Smith (elbow/triceps) | |||
LB Patrick Willis (shoulder) | |||||
Limited Participation is less than 100 percent of a player’s normal repetitions. | |||||
Full Participation is 100 percent of a player’s normal repetitions. | |||||
Not Injury Related Player is withheld from his normal repetitions for reasons other than injury. |
Please follow and like us: