Redskins Wednesday injury report
| Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Davis, Fred | TE | Ankle | FP | – | – | – |
| Forbath, Kai | K | Right Groin | FP | – | – | – |
| Jenkins, Brandon | OLB | Ankle | LP | – | – | – |
| Morris, Alfred | RB | Ribs | FP | – | – | – |
| Neild, Chris | NT | Calf | DNP | – | – | – |
| Paulsen, Logan | TE | Knee | LP | – | – | – |
| Reed, Jordan | TE | Thigh | FP | – | – | – |
- Practice Status
- DNP = Did not participate in practice
- LP = Limited Participation in Practice – Less than 100% of a player’s normal repetitions
- FP = Full Participation – 100% of a player’s normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
- Game Status
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed – No game status available
Please follow and like us:



