Ravens Lions final injury report and game status'
This is from a Baltimore Ravens press release.
| INJURY REPORT – BALTIMORE RAVENS at DETROIT LIONS | ||||
| MONDAY, December 16, 2013 | ||||
| THURSDAY | FRIDAY | SATURDAY | GAME STATUS | |
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
| OUT | OUT | |||
| DID NOT PARTICIPATE | DOUBTFUL | |||
| LB Elvis Dumervil (ankle) | ||||
| LIMITED PARTICIPATION | QUESTIONABLE | |||
| S Brynden Trawick (ankle) | LB Elvis Dumervil (ankle) | LB Elvis Dumervil (ankle) | LB Elvis Dumervil (ankle) | |
| CB Lardarius Webb (abs) | S Brynden Trawick (ankle) | S Brynden Trawick (ankle) | S Brynden Trawick (ankle) | |
| CB Lardarius Webb (abs) | CB Lardarius Webb (abs) | |||
| FULL PARTICIPATION | PROBABLE | |||
| CB Lardarius Webb (abs) | ||||
| WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | |
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
| OUT | OUT | |||
| DID NOT PARTICIPATE | DOUBTFUL | |||
| DE Ezekiel Ansah (shoulder) | CB Chris Houston (toe) | S Louis Delmas (knee) | CB Chris Houston (toe) | |
| RB Reggie Bush (calf) | CB Darius Slay (knee) | CB Chris Houston (toe) | CB Darius Slay (knee) | |
| S Louis Delmas (knee) | CB Darius Slay (knee) | |||
| CB Chris Houston (toe) | ||||
| DE Isreal Idonije (knee) | ||||
| CB Darius Slay (knee) | ||||
| S John Wendling (illness) | ||||
| LIMITED PARTICIPATION | QUESTIONABLE | |||
| WR Calvin Johnson (knee) | DE Ezekiel Ansah (shoulder) | DE Ezekiel Ansah (shoulder) | DE Ezekiel Ansah (shoulder) | |
| T LaAdrian Waddle (elbow) | RB Reggie Bush (calf) | RB Reggie Bush (calf) | RB Reggie Bush (calf) | |
| S Louis Delmas (knee) | WR Calvin Johnson (knee) | |||
| DE Isreal Idonije (knee) | ||||
| WR Calvin Johnson (knee) | ||||
| T LaAdrian Waddle (elbow) | ||||
| FULL PARTICIPATION | PROBABLE | |||
| S John Wendling (illness) | DE Isreal Idonije (knee) | S Louis Delmas (knee) | ||
| T LaAdrian Waddle (elbow) | WR Calvin Johnson (knee) | |||
| S John Wendling (illness) | DE Isreal Idonije (knee) | |||
| T LaAdrian Waddle (elbow) | ||||
| S John Wendling (illness) | ||||
| Limited Participation is less than 100 percent of a player’s normal repetitions. | ||||
| Full Participation is 100 percent of a player’s normal repetitions. | ||||
| Not Injury Related Player is withheld from his normal repetitions for reasons other than injury. | ||||
Please follow and like us:



