Ravens Chargers final injury report
| INJURY REPORT – BALTIMORE RAVENS at SAN DIEGO CHARGERS | |||||
| SUNDAY, November 25, 2012 | |||||
|
|
|||||
| WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | ||
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | ||
| OUT | OUT | ||||
| CB Jimmy Smith (abs) | CB Jimmy Smith (abs) | CB Jimmy Smith (abs) | CB Jimmy Smith (abs) | ||
| DID NOT PARTICIPATE | DOUBTFUL | ||||
| CB Chris Johnson (thigh) | CB Chris Johnson (thigh) | CB Chris Johnson (thigh) | CB Chris Johnson (thigh) | ||
| WR/RS Jacoby Jones (ankle) | |||||
| LIMITED PARTICIPATION | QUESTIONABLE | ||||
| NT Terrence Cody (arm) | NT Terrence Cody (arm) | NT Terrence Cody (arm) | DE Pernell McPhee (thigh) | ||
| TE Ed Dickson (neck) | TE Ed Dickson (neck) | TE Ed Dickson (neck) | |||
| LB Dannell Ellerbe (toe/finger) | LB Dannell Ellerbe (toe/finger) | LB Dannell Ellerbe (toe/finger) | |||
| S James Ihedigbo (neck) | S James Ihedigbo (neck) | S James Ihedigbo (neck) | |||
| DE Pernell McPhee (thigh) | WR/RS Jacoby Jones (ankle) | WR/RS Jacoby Jones (ankle) | |||
| DT Haloti Ngata (shoulder) | DE Pernell McPhee (thigh) | DE Pernell McPhee (thigh) | PROBABLE | ||
| TE Dennis Pitta (head) | DT Haloti Ngata (shoulder) | DT Haloti Ngata (shoulder) | LB Brendon Ayanbadejo (shoulder) | ||
| S Bernard Pollard (chest) | TE Dennis Pitta (head) | TE Dennis Pitta (head) | NT Terrence Cody (arm) | ||
| S Ed Reed (shoulder) | S Bernard Pollard (chest) | S Bernard Pollard (chest) | TE Ed Dickson (neck) | ||
| LB Terrell Suggs (shoulder/ankle) | S Ed Reed (shoulder) | S Ed Reed (shoulder) | LB Dannell Ellerbe (toe/finger) | ||
| LB Terrell Suggs (shoulder/ankle) | LB Terrell Suggs (shoulder/ankle) | S James Ihedigbo (neck) | |||
| WR/RS Jacoby Jones (ankle) | |||||
| FULL PARTICIPATION | DT Haloti Ngata (shoulder) | ||||
| LB Brendon Ayanbadejo (shoulder) | LB Brendon Ayanbadejo (shoulder) | LB Brendon Ayanbadejo (shoulder) | TE Dennis Pitta (head) | ||
| OLB Courtney Upshaw (shoulder) | OLB Courtney Upshaw (shoulder) | OLB Courtney Upshaw (shoulder) | S Bernard Pollard (chest) | ||
| G Marshal Yanda (ankle) | G Marshal Yanda (ankle) | G Marshal Yanda (ankle) | S Ed Reed (shoulder) | ||
| LB Terrell Suggs (shoulder/ankle) | |||||
|
|
OLB Courtney Upshaw (shoulder) | ||||
| G Marshal Yanda (ankle) | |||||
| WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | ||
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | ||
| OUT | OUT | ||||
| LB Larry English (calf) | |||||
| T Jared Gaither (groin)* | |||||
| WR Eddie Royal (hamstring) | |||||
| DID NOT PARTICIPATE | DOUBTFUL | ||||
| LB Larry English (calf) | LB Larry English (calf) | LB Larry English (calf) | G Tyronne Green (hamstring) | ||
| DT Aubrayo Franklin (knee) | T Jared Gaither (groin) | T Jared Gaither (groin)* | TE Dante Rosario (hamstring) | ||
| T Jared Gaither (groin) | G Tyronne Green (hamstring) | G Tyronne Green (hamstring) | |||
| G Tyronne Green (hamstring) | TE Dante Rosario (hamstring) | TE Dante Rosario (hamstring) | |||
| TE Dante Rosario (hamstring) | WR Eddie Royal (hamstring) | WR Eddie Royal (hamstring) | |||
| WR Eddie Royal (hamstring) | |||||
| LIMITED PARTICIPATION | QUESTIONABLE | ||||
| S Atari Bigby (shoulder) | S Atari Bigby (shoulder) | DT Aubrayo Franklin (knee) | DT Aubrayo Franklin (knee) | ||
| DT Aubrayo Franklin (knee) | |||||
| FULL PARTICIPATION | PROBABLE | ||||
| P Mike Scifres (right ankle) | P Mike Scifres (right ankle) | S Atari Bigby (shoulder) | S Atari Bigby (shoulder) | ||
| G Louis Vasquez (ankle) | G Louis Vasquez (ankle) | P Mike Scifres (right ankle) | P Mike Scifres (right ankle) | ||
| G Louis Vasquez (ankle) | G Louis Vasquez (ankle) | ||||
| * T Jared Gaither was placed on Injured Reserve Friday afternoon. | |||||
| Limited Participation is less than 100 percent of a player’s normal repetitions. | |||||
| Full Participation is 100 percent of a player’s normal repetitions. | |||||
| Not Injury Related Player is withheld from his normal repetitions for reasons other than injury. | |||||
Please follow and like us:



