Ravens Browns final injury report
| INJURY REPORT – BALTIMORE RAVENS at CLEVELAND BROWNS | ||||
| SUNDAY, November 4, 2012 | ||||
|
|
||||
| PLAYER (INJURY) | WEDNESDAY | THURSDAY | FRIDAY (GAME STATUS) | |
| DE Pernell McPhee (thigh) | Did Not Participate | Did Not Participate | Did Not Participate (Out) | |
| WR Jacoby Jones (foot) | Limited Participation | Limited Participation | Limited (Probable) | |
| DT Haloti Ngata (shoulder) | Limited Participation | Did Not Participate | Did Not Participate(Questionable) | |
| CB Jimmy Smith (abs) | Limited Participation | Limited Participation | Limited Participation (Probable) | |
| CB Chykie Brown (ankle) | Full Participation | Full Participation | Full Participation (Probable) | |
| TE Ed Dickson (hand) | Full Participation | Full Participation (Probable) | ||
| WR Tandon Doss (illness) | Full Participation (Probable) | |||
| LB Dannell Ellerbe (hand) | Full Participation | Full Participation | Full Participation (Probable) | |
| S James Ihedigbo (hand) | Full Participation | Full Participation | Full Participation (Probable) | |
| DT Ma’ake Kemoeatu (knee) | Full Participation | Full Participation | Full Participation (Probable) | |
| T Bryant McKinnie (thigh) | Full Participation | Full Participation | Full Participation (Probable) | |
| T Michael Oher (ankle) | Full Participation | Full Participation | Full Participation (Probable) | |
| T Kelechi Osemele (ankle) | Full Participation | Full Participation | Full Participation (Probable) | |
| S Bernard Pollard (chest) | Full Participation | Full Participation | Full Participation (Probable) | |
| S Ed Reed (shoulder/chest) | Full Participation | Full Participation | Full Participation (Probable) | |
| LB Terrell Suggs (ankle) | Full Participation | Full Participation | Full Participation (Probable) | |
| DT DeAngelo Tyson (foot) | Full Participation (Probable) | |||
| WR LaQuan Williams (ankle) | Full Participation (Questionable) | |||
| G Marshal Yanda (shoulder) | Full Participation | Full Participation | Full Participation (Probable) | |
|
|
||||
| PLAYER (INJURY) | WEDNESDAY | THURSDAY | FRIDAY (GAME STATUS) | |
| DB Dimitri Patterson (ankle) | Did Not Participate | Did Not Participate | Did Not Participate (Out) | |
| DL Ahtyba Rubin (calf) | Did Not Participate | Did Not Participate | Did Not Participate (Doubtful) | |
| DL John Hughes (arm) | Limited Participation | Full Participation | Full Participation (Probable) | |
| LB D’Qwell Jackson (foot/toe) | Limited Participation | Limited Participation | Limited Participation (Questionable) | |
| DL Juqua Parker | Limited Participation | Limited Participation (Probable) | ||
| RB Trent Richardson (chest/rib) | Limited Participation | Limited Participation | Limited Participation (Probable) | |
| DL Brian Sanford (knee) | Limited Participation | Did Not Participate | Did Not Participate (Out) | |
| DB Ray Ventrone (hand/calf) | Limited Participation | Limited Participation | Limited Participation (Probable) | |
| DB T.J. Ward (hand/shoulder) | Limited Participation | Limited Participation | Limited Participation (Probable) | |
| DB Johnson Bademosi (hip) | Full Participation | Full Participation | Full Participation (Probable) | |
| WR Josh Cooper (thigh) | Full Participation (Questionable) | |||
| DB Tashaun Gipson (knee) | Full Participation | Full Participation | Full Participation (Probable) | |
| LB James-Michael Johnson (knee/groin) | Full Participation | Full Participation | Full Participation (Probable) | |
| OL Shawn Lauvao (groin) | Full Participation | Full Participation | Full Participation (Probable) | |
| WR Mohamed Massaquoi (hamstring) | Full Participation | Full Participation | Full Participation (Probable) | |
| RB Chris Ogbonnaya (chest/ribs) | Full Participation | Full Participation | Full Participation (Probable) | |
| DL Frostee Rucker (shoulder/toe) | Full Participation | Full Participation | Full Participation (Probable) | |
| OL Jarrod Shaw (illness) | Full Participation | Full Participation | Full Participation (Probable) | |
| QB Brandon Weeden (groin/thigh) | Full Participation | Full Participation | Full Participation (Probable) | |
| LS Christian Yount (shoulder) | Full Participation | Full Participation | Full Participation (Probable) | |
| Limited Participation is less than 100 percent of a player’s normal repetitions. | ||||
| Full Participation is 100 percent of a player’s normal repetitions. | ||||
| Not Injury Related applies to situations in which a player is withheld from his normal repetitions for reasons other than injury. | ||||
Please follow and like us:



