Ravens Bengals Friday injury report and game status'
This is from a Baltimore Ravens press release.
INJURY REPORT – BALTIMORE RAVENS at CINCINNATI BENGALS | ||||
SUNDAY, December 29, 2013 | ||||
WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | |
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
OUT | OUT | |||
DID NOT PARTICIPATE | DOUBTFUL | |||
G Gino Gradkowski (knee) | CB Asa Jackson (thigh) | CB Asa Jackson (thigh) | CB Asa Jackson (thigh) | |
CB Asa Jackson (thigh) | DT Arthur Jones (concussion) | DT Arthur Jones (concussion) | ||
DT Arthur Jones (concussion) | ||||
LIMITED PARTICIPATION | QUESTIONABLE | |||
LB Elvis Dumervil (ankle) | LB Elvis Dumervil (ankle) | LB Elvis Dumervil (ankle) | LB Elvis Dumervil (ankle) | |
LB Albert McClellan (neck) | G Gino Gradkowski (knee) | G Gino Gradkowski (knee) | G Gino Gradkowski (knee) | |
RB Ray Rice (thigh) | RB Ray Rice (thigh) | RB Ray Rice (thigh) | DT Arthur Jones (concussion) | |
WR Torrey Smith (thigh) | WR Torrey Smith (thigh) | WR Torrey Smith (thigh) | RB Ray Rice (thigh) | |
WR Torrey Smith (thigh) | ||||
FULL PARTICIPATION | PROBABLE | |||
LB Albert McClellan (neck) | LB Albert McClellan (neck) | LB Albert McClellan (neck) | ||
WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | |
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
OUT | OUT | |||
CB Terence Newman (knee) | ||||
DT Devon Still (back) | ||||
DID NOT PARTICIPATE | DOUBTFUL | |||
LB Vontaze Burfict (concussion) | LB Vontaze Burfict (concussion) | DE Carlos Dunlap (illness) | TE Tyler Eifert (neck) | |
TE Tyler Eifert (neck) | TE Tyler Eifert (neck) | TE Tyler Eifert (neck) | ||
CB Terence Newman (knee) | TE Jermaine Gresham (hamstring) | TE Jermaine Gresham (hamstring) | ||
TE Alex Smith (concussion) | CB Terence Newman (knee) | CB Terence Newman (knee) | ||
DT Devon Still (back) | DT Devon Still (back) | DT Devon Still (back) | ||
LIMITED PARTICIPATION | QUESTIONABLE | |||
TE Jermaine Gresham (hamstring) | CB Dre Kirkpatrick (ankle) | OT Andre Smith (ankle) | LB Vontaze Burfict (concussion) | |
CB Dre Kirkpatrick (ankle) | LB Vincent Rey (ankle) | TE Jermaine Gresham (hamstring) | ||
LB Vincent Rey (ankle) | TE Alex Smith (concussion) | |||
OT Andre Smith (ankle) | OT Andre Smith (ankle) | |||
FULL PARTICIPATION | PROBABLE | |||
LB James Harrison (concussion) | LB James Harrison (concussion) | LB Vontaze Burfict (concussion) | DE Carlos Dunlap (illness) | |
LB James Harrison (concussion) | LB James Harrison (concussion) | |||
CB Dre Kirkpatrick (ankle) | CB Dre Kirkpatrick (ankle) | |||
LB Vincent Rey (ankle) | LB Vincent Rey (ankle) | |||
TE Alex Smith (concussion) | TE Alex Smith (concussion) | |||
OT Andre Smith (ankle) | ||||
Limited Participation is less than 100 percent of a player’s normal repetitions. | ||||
Full Participation is 100 percent of a player’s normal repetitions. | ||||
Not Injury Related Player is withheld from his normal repetitions for reasons other than injury. |
Please follow and like us: