Ravens Bengals final injury report
| INJURY REPORT – BALTIMORE RAVENS at CINCINNATI BENGALS | |||||
| SUNDAY, December 30, 2012 | |||||
|
|
|||||
| WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | ||
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | ||
| OUT | OUT | ||||
| DID NOT PARTICIPATE | DOUBTFUL | ||||
| DT Haloti Ngata (knee) | FB Vonta Leach (ankle) | DT Haloti Ngata (knee) | |||
| G Marshal Yanda (shoulder/knee) | DT Haloti Ngata (knee) | G Marshal Yanda (shoulder/knee) | |||
| G Marshal Yanda (shoulder/knee) | |||||
| LIMITED PARTICIPATION | QUESTIONABLE | ||||
| WR Anquan Boldin (shoulder) | WR Anquan Boldin (shoulder) | WR Anquan Boldin (shoulder) | WR Anquan Boldin (shoulder) | ||
| WR Tandon Doss (ankle) | WR Tandon Doss (ankle) | WR Tandon Doss (ankle) | WR Tandon Doss (ankle) | ||
| DE Arthur Jones (thigh) | DE Arthur Jones (thigh) | DE Arthur Jones (thigh) | DE Arthur Jones (thigh) | ||
| FB Vonta Leach (ankle) | LB Albert McClellan (shoulder/thigh) | FB Vonta Leach (ankle) | FB Vonta Leach (ankle) | ||
| LB Albert McClellan (shoulder/thigh) | LB Albert McClellan (shoulder/thigh) | LB Albert McClellan (shoulder/thigh) | |||
| DT Haloti Ngata (knee) | |||||
| G Marshal Yanda (shoulder/knee) | |||||
| FULL PARTICIPATION | PROBABLE | ||||
| LB Dannell Ellerbe (ankle) | LB Dannell Ellerbe (ankle) | LB Dannell Ellerbe (ankle) | LB Dannell Ellerbe (ankle) | ||
| WR Jacoby Jones (ankle) | WR Jacoby Jones (ankle) | WR Jacoby Jones (ankle) | WR Jacoby Jones (ankle) | ||
| LB Ray Lewis (triceps) | LB Ray Lewis (triceps) | LB Ray Lewis (triceps) | LB Ray Lewis (triceps) | ||
| DE Pernell McPhee (thigh) | DE Pernell McPhee (thigh) | DE Pernell McPhee (thigh) | DE Pernell McPhee (thigh) | ||
| TE Dennis Pitta (knee) | TE Dennis Pitta (knee) | TE Dennis Pitta (knee) | TE Dennis Pitta (knee) | ||
| S Bernard Pollard (chest) | S Bernard Pollard (chest) | S Bernard Pollard (chest) | S Bernard Pollard (chest) | ||
| S Ed Reed (shoulder) | S Ed Reed (shoulder) | S Ed Reed (shoulder) | S Ed Reed (shoulder) | ||
| CB Jimmy Smith (Abdomen) | CB Jimmy Smith (Abdomen) | CB Jimmy Smith (Abdomen) | CB Jimmy Smith (Abdomen) | ||
| LB Terrell Suggs (biceps) | LB Terrell Suggs (biceps) | LB Terrell Suggs (biceps) | LB Terrell Suggs (biceps) | ||
|
|
|||||
| WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | ||
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | ||
| OUT | OUT | ||||
| K Mike Nugent (right calf) | |||||
| DID NOT PARTICIPATE | DOUBTFUL | ||||
| RB BenJarvus Green-Ellis (illness) | K Mike Nugent (right calf) | ||||
| K Mike Nugent (right calf) | |||||
| LIMITED PARTICIPATION | QUESTIONABLE | ||||
| CB Jason Allen (hamstring) | CB Jason Allen (hamstring) | CB Jason Allen (hamstring) | CB Jason Allen (hamstring) | ||
| CB Adam Jones (hamstring) | CB Adam Jones (hamstring) | CB Terence Newman (groin) | CB Terence Newman (groin) | ||
| S Reggie Nelson (shoulder) | S Reggie Nelson (shoulder) | ||||
| CB Terence Newman (groin) | CB Terence Newman (groin) | ||||
| FULL PARTICIPATION | PROBABLE | ||||
| K Mike Nugent (right calf) | RB BenJarvus Green-Ellis (illness) | RB BenJarvus Green-Ellis (illness) | |||
| CB Adam Jones (hamstring) | CB Adam Jones (hamstring) | ||||
| S Reggie Nelson (shoulder) | S Reggie Nelson (shoulder) | ||||
| Limited Participation is less than 100 percent of a player’s normal repetitions. | |||||
| Full Participation is 100 percent of a player’s normal repetitions. | |||||
| Not Injury Related Player is withheld from his normal repetitions for reasons other than injury. | |||||
Please follow and like us:



