Ravens and Steelers final injury report and game status'
This is from a Baltimore Ravens press release.
| WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | |
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
| OUT | OUT | |||
| LB Josh Bynes (thigh, finger) | ||||
| DID NOT PARTICIPATE | DOUBTFUL | |||
| LB Josh Bynes (thigh, finger) | LB Josh Bynes (thigh, finger) | LB Josh Bynes (thigh, finger) | C Ryan Jensen (foot) | |
| DE Chris Canty (thigh) | LB Albert McClellan (shoulder) | LB Albert McClellan (shoulder) | WR Brandon Stokley (thigh) | |
| LB Albert McClellan (shoulder) | WR Brandon Stokley (thigh) | WR Brandon Stokley (thigh) | ||
| LIMITED PARTICIPATION | QUESTIONABLE | |||
| CB Chykie Brown (thigh) | CB Chykie Brown (thigh) | CB Chykie Brown (thigh) | CB Chykie Brown (thigh) | |
| DT Terrence Cody (knee) | DT Terrence Cody (knee) | DT Terrence Cody (knee) | DT Terrence Cody (knee) | |
| C Ryan Jensen (foot) | C Ryan Jensen (foot) | C Ryan Jensen (foot) | LB Albert McClellan (shoulder) | |
| DT Haloti Ngata (elbow) | DT Haloti Ngata (elbow) | DT Haloti Ngata (elbow) | DT Haloti Ngata (elbow) | |
| LB Courtney Upshaw (foot) | LB Courtney Upshaw (foot) | LB Courtney Upshaw (foot) | LB Courtney Upshaw (foot) | |
| CB Lardarius Webb (thigh) | CB Lardarius Webb (thigh) | CB Lardarius Webb (thigh) | CB Lardarius Webb (thigh) | |
| FULL PARTICIPATION | PROBABLE | |||
| LB Jameel McClain (neck) | DE Chris Canty (thigh) | DE Chris Canty (thigh) | DE Chris Canty (thigh) | |
| DT Marcus Spears (knee) | LB Jameel McClain (neck) | LB Jameel McClain (neck) | LB Jameel McClain (neck) | |
| WR Brandon Stokley (thigh) | DT Marcus Spears (knee) | DT Marcus Spears (knee) | DT Marcus Spears (knee) | |
| WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | |
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
| OUT | OUT | |||
| WR Markus Wheaton (finger) | WR Markus Wheaton (finger) | WR Markus Wheaton (finger) | TE Richard Gordon (toe) | |
| WR Markus Wheaton (finger) | ||||
| DID NOT PARTICIPATE | DOUBTFUL | |||
| LB Jarvis Jones (concussion) | TE Richard Gordon (toe) | TE Richard Gordon (toe) | ||
| LIMITED PARTICIPATION | QUESTIONABLE | |||
| T Marcus Gilbert (quad) | T Marcus Gilbert (quad) | LB Jarvis Jones (concussion) | ||
| DE Brett Keisel (abdomen) | LB Jarvis Jones (concussion) | |||
| TE Heath Miller (NIR) | ||||
| LB LaMarr Woodley (knee) | ||||
| FULL PARTICIPATION | PROBABLE | |||
| DE Brett Keisel (abdomen) | T Marcus Gilbert (quad) | T Marcus Gilbert (quad) | ||
| TE Heath Miller (NIR) | LB Jarvis Jones (concussion) | DE Brett Keisel (abdomen) | ||
| LB LaMarr Woodley (knee) | DE Brett Keisel (abdomen) | TE Heath Miller (NIR) | ||
| TE Heath Miller (NIR) | LB LaMarr Woodley (knee) | |||
| LB LaMarr Woodley (knee) | ||||
| Limited Participation is less than 100 percent of a player’s normal repetitions. | ||||
| Full Participation is 100 percent of a player’s normal repetitions. | ||||
| Not Injury Related Player is withheld from his normal repetitions for reasons other than injury. | ||||
Please follow and like us:



