Baltimore Ravens Buffalo Bills final injury report
INJURY REPORT – BALTIMORE RAVENS at BUFFALO BILLS | |||||
SUNDAY, September 29, 2013 | |||||
|
|||||
WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | ||
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | ||
OUT | OUT | ||||
WR Jacoby Jones (knee) | WR Jacoby Jones (knee) | WR Jacoby Jones (knee) | WR Jacoby Jones (knee) | ||
DID NOT PARTICIPATE | DOUBTFUL | ||||
WR Marlon Brown (neck) | DT Terrence Cody (knee) | DT Terrence Cody (knee) | DT Terrence Cody (knee) | ||
DT Terrence Cody (knee) | C Ryan Jensen (foot) | C Ryan Jensen (foot) | C Ryan Jensen (foot) | ||
RB Shaun Draughn (ankle) | LB/DE Pernell McPhee (knee) | ||||
C Ryan Jensen (foot) | |||||
LB/DE Pernell McPhee (knee) | |||||
LIMITED PARTICIPATION | QUESTIONABLE | ||||
LB Arthur Brown (chest) | LB Arthur Brown (chest) | LB Arthur Brown (chest) | LB Arthur Brown (chest) | ||
DE Chris Canty (thigh) | DE Chris Canty (thigh) | DE Chris Canty (thigh) | DE Chris Canty (thigh) | ||
RB Ray Rice (hip) | RB Shaun Draughn (ankle) | RB Shaun Draughn (ankle) | RB Shaun Draughn (ankle) | ||
WR Deonte Thompson (foot) | RB Ray Rice (hip) | LB/DE Pernell McPhee (knee) | LB/DE Pernell McPhee (knee) | ||
DT Brandon Williams (toe) | WR Deonte Thompson (foot) | RB Ray Rice (hip) | RB Ray Rice (hip) | ||
DT Brandon Williams (toe) | WR Brandon Stokley (groin) | WR Brandon Stokley (groin) | |||
WR Deonte Thompson (foot) | WR Deonte Thompson (foot) | ||||
DT Brandon Williams (toe) | DT Brandon Williams (toe) | ||||
FULL PARTICIPATION | PROBABLE | ||||
WR Marlon Brown (neck) | WR Marlon Brown (neck) | WR Marlon Brown (neck) | |||
|
|||||
WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | ||
PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | ||
OUT | OUT | ||||
DB Ron Brooks (foot) | |||||
DID NOT PARTICIPATE | DT Alex Carrington (quad) | ||||
DB Ron Brooks (foot) | DB Ron Brooks (foot) | DB Ron Brooks (foot) | CB Stephon Gilmore (wrist) | ||
DT Alex Carrington (quad) | DT Alex Carrington (quad) | DT Alex Carrington (quad) | WR Marquise Goodwin (hand) | ||
CB Stephon Gilmore (wrist) | CB Stephon Gilmore (wrist) | CB Stephon Gilmore (wrist) | K Dustin Hopkins (R. groin) | ||
WR Marquise Goodwin (hand) | WR Marquise Goodwin (hand) | WR Marquise Goodwin (hand) | |||
K Dustin Hopkins (R. groin) | K Dustin Hopkins (R. groin) | K Dustin Hopkins (R. groin) | |||
WR Stevie Johnson (hamstring) | DOUBTFUL | ||||
CB Leodis McKelvin (hamstring) | |||||
G Kraig Urbik (knee) | |||||
DT Kyle Williams (achilles) | |||||
DE Mario Williams (ankle) | |||||
LIMITED PARTICIPATION | QUESTIONABLE | ||||
FS Jairus Byrd (foot) | FS Jairus Byrd (foot) | FS Jairus Byrd (foot) | FS Jairus Byrd (foot) | ||
DT Marcell Dareus (ankle) | DT Marcell Dareus (ankle) | DT Marcell Dareus (ankle) | CB Leodis McKelvin (hamstring) | ||
WR Stevie Johnson (hamstring) | WR Stevie Johnson (hamstring) | ||||
CB Leodis McKelvin (hamstring) | CB Leodis McKelvin (hamstring) | ||||
G Kraig Urbik (knee) | G Kraig Urbik (knee) | ||||
DT Kyle Williams (achilles) | DT Kyle Williams (achilles) | ||||
DE Mario Williams (ankle) | DE Mario Williams (ankle) | ||||
FULL PARTICIPATION | PROBABLE | ||||
G Doug Legursky (knee) | G Doug Legursky (knee) | G Doug Legursky (knee) | DT Marcell Dareus (ankle) | ||
RB CJ Spiller (quad) | RB CJ Spiller (quad) | RB CJ Spiller (quad) | WR Stevie Johnson (hamstring) | ||
G Doug Legursky (knee) | |||||
RB CJ Spiller (quad) | |||||
G Kraig Urbik (knee) | |||||
DT Kyle Williams (achilles) | |||||
DE Mario Williams (ankle) | |||||
Limited Participation is less than 100 percent of a player’s normal repetitions. | |||||
Full Participation is 100 percent of a player’s normal repetitions. | |||||
Not Injury Related Player is withheld from his normal repetitions for reasons other than injury. |
Please follow and like us: