Ravens versus Browns first injury report
| INJURY REPORT – BALTIMORE RAVENS vs. CLEVELAND BROWNS | |||||
| SUNDAY, September 15, 2013 | |||||
|
|
|||||
| WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | ||
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | ||
| OUT | OUT | ||||
| WR Jacoby Jones (knee) | |||||
| DID NOT PARTICIPATE | DOUBTFUL | ||||
| C Ryan Jensen (foot) | |||||
| WR Deonte Thompson (foot) | |||||
| DT Brandon Williams (toe) | |||||
| LIMITED PARTICIPATION | QUESTIONABLE | ||||
| DT Art Jones (illness – NFI) | |||||
| RB Bernard Pierce (thigh) | |||||
| FULL PARTICIPATION | PROBABLE | ||||
| T Michael Oher (ankle) | |||||
|
|
|||||
| WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | ||
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | ||
| OUT | OUT | ||||
| DID NOT PARTICIPATE | DOUBTFUL | ||||
| G Shawn Lauvao (ankle) | |||||
| DL Ahtyba Rubin (calf) | |||||
| DB T.J. Ward (shoulder) | |||||
| LIMITED PARTICIPATION | QUESTIONABLE | ||||
| DB Buster Skrine (shoulder) | |||||
| LB Barkevious Mingo (lung) | |||||
| WR Travis Benjamin (thigh) | |||||
| FULL PARTICIPATION | PROBABLE | ||||
| Limited Participation is less than 100 percent of a player’s normal repetitions. | |||||
| Full Participation is 100 percent of a player’s normal repetitions. | |||||
| Not Injury Related Player is withheld from his normal repetitions for reasons other than injury. | |||||
Please follow and like us:



