Ravens Browns final injury report and game status'
| INJURY REPORT – BALTIMORE RAVENS vs. CLEVELAND BROWNS | ||||
| SUNDAY, September 15, 2013 | ||||
| WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | |
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
| OUT | OUT | |||
| WR Jacoby Jones (knee) | WR Jacoby Jones (knee) | WR Jacoby Jones (knee) | WR Jacoby Jones (knee) | |
| DID NOT PARTICIPATE | DOUBTFUL | |||
| C Ryan Jensen (foot) | C Ryan Jensen (foot) | C Ryan Jensen (foot) | C Ryan Jensen (foot) | |
| WR Deonte Thompson (foot) | WR Deonte Thompson (foot) | WR Deonte Thompson (foot) | WR Deonte Thompson (foot) | |
| DT Brandon Williams (toe) | DT Brandon Williams (toe) | DT Brandon Williams (toe) | DT Brandon Williams (toe) | |
| LIMITED PARTICIPATION | QUESTIONABLE | |||
| DT Art Jones (illness – NFI) | DT Art Jones (illness – NFI) | DT Art Jones (illness – NFI) | DT Art Jones (illness – NFI) | |
| RB Bernard Pierce (thigh) | RB Bernard Pierce (thigh) | RB Bernard Pierce (thigh) | RB Bernard Pierce (thigh) | |
| FULL PARTICIPATION | PROBABLE | |||
| T Michael Oher (ankle) | T Michael Oher (ankle) | T Michael Oher (ankle) | T Michael Oher (ankle) | |
| WEDNESDAY | THURSDAY | FRIDAY | GAME STATUS | |
| PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | PLAYER (INJURY) | |
| OUT | OUT | |||
| G Shawn Lauvao (ankle) | ||||
| DID NOT PARTICIPATE | DOUBTFUL | |||
| G Shawn Lauvao (ankle) | G Shawn Lauvao (ankle) | G Shawn Lauvao (ankle) | DL Ahtyba Rubin (calf) | |
| DL Ahtyba Rubin (calf) | DL Ahtyba Rubin (calf) | DL Ahtyba Rubin (calf) | ||
| DB T.J. Ward (shoulder) | ||||
| LIMITED PARTICIPATION | QUESTIONABLE | |||
| WR Travis Benjamin (thigh) | WR Travis Benjamin (thigh) | WR Travis Benjamin (thigh) | WR Travis Benjamin (thigh) | |
| LB Barkevious Mingo (lung) | DB T.J. Ward (shoulder) | DB T.J. Ward (shoulder) | DB T.J. Ward (shoulder) | |
| DB Buster Skrine (shoulder) | ||||
| FULL PARTICIPATION | PROBABLE | |||
| LB Barkevious Mingo (lung) | LB Barkevious Mingo (lung) | LB Barkevious Mingo (lung) | ||
| DB Buster Skrine (shoulder) | DB Buster Skrine (shoulder) | DB Buster Skrine (shoulder) | ||
| Limited Participation is less than 100 percent of a player’s normal repetitions. | ||||
| Full Participation is 100 percent of a player’s normal repetitions. | ||||
| Not Injury Related Player is withheld from his normal repetitions for reasons other than injury. | ||||
Please follow and like us:



