Fredrick Keys Weekly Recap 7/18-9/3

The Frederick Keys start off this last section of games with a 43-53 record, going into the last quarter of the season, the Keys still have a shot to make the playoffs but still there is a lot of work that needs to be done to get into that position. Here is a recap of all the games:

Game 1: 7/18/18: Wood Ducks 2 Keys 4

Game 2: 7/19/18: Wood Ducks 2 Keys 7

Game 3: 7/20/18: Wood Ducks 3 Keys 6

Game 4: 7/22/18: Blue Rocks 8 Keys 1 Final/7

Game 5: 7/23/18: Blue Rocks 8 Keys 0 Final/7

Game 6: 7/23/18: Blue Rocks 7 Keys 6 Final/7

Game 7: 7/24/18: Keys 4 Dash 3

Game 8: 7/25/18: Keys 6 Dash 5

Game 9: 7/26/18: Keys 6 Dash 1

Game 10: 7/27/18: Keys 6 Wood Ducks 4

Game 11: 7/28/18: Keys 3 Wood Ducks 2 Final/7

Game 12: 7/29/18: Keys 9 Wood Ducks 8 Final/12

Game 13: 7/29/18: Nationals 7 Keys 2

Game 14: 8/1/18: Nationals 2 Keys 7

Game 15: 8/2/18: Nationals 12 Keys 0

Game 16: 8/4/18: Keys 2 Blue Rocks 1 Final/8

Game 17: 8/4/18: Keys 2 Blue Rocks 4

Final/7

Game 18: 8/5/18: Keys 6 Blue Rocks 0

Game 19: 8/7/18: Keys 0 Nationals 12

Game 20: 8/8/18: Keys 2 Nationals 7

Game 21: 8/9/18: Keys 4 Nationals 3

Game 22: 8/10/18: Astros 6 Keys 4

Game 23: 8/11/18: Astros 1 Keys 2 Final/10

Game 24: 8/14/18: Red Sox 7 Keys 2

Game 25: 8/15/18: Red Sox 0 Keys 4

Game 26: 8/16/18: Red Sox 7 Keys 2

Game 27: 8/17/18: Keys 8 Hill Cats 3

Game 28: 8/18/18: Keys 3 Hill Cats 5

Game 29: 8/19/18: Keys 4 Hill Cats 6

Game 30: 8/21/18: Keys 5 Red Sox 3

Game 31: 8/22/18: Keys 1 Red Sox 2 

Final/7

Game 32: 8/23/18: Keys 3 Red Sox 0

Game 33: 8/24/18: Mudcats 1 Keys 2

Game 34: 8/25/18: Mudcats 5 Keys 1

Game 35: 8/26/18: Mudcats 4 Keys 6

Game 36: 8/27/18: Keys 1 Nationals 4

Game 37: 8/28/18: Keys 2 Nationals 3

Game 38: 8/29/18: Keys 0 Nationals 6

Game 39: 8/30/18: Keys 3 Nationals 0

Game 40: 9/2/18: Pelicans 2 Keys 1 Final/7

Game 41: 9/2/18: Pelicans 4 Keys 8 

Final/10

Game 42: 9/3/18: Pelicans 1 Keys 2

The Keys got the win to close out the season, it was a pitchers duel as Alvarado was solid in his final start of the season, going 5 innings of one run ball. Alex Katz and Travis Seabrooke each threw 2 scoreless innings. Offensively it was a bit of a quiet game, the only scoring coming from Collin Woody’s 10th home run of the season in the bottom of the 5th inning. It was a good win to close out the season. 

The Keys go out with a win but unfortunately fall short of the playoffs… they had some cold stretches throughout the season that really killed them… they finished with a 65-72 record. Stay tuned for a prediction of what next year may hold and an in depth look at this past season! 

Please follow and like us:

You may also like...

Follow by Email